Country Profile of Vanuatu
|
|
A View from Vanuatu
This page is under construction!
| Capital: | Port Vila
| | Population: | 186, 678 [1999]
| | Land Area: | 12 190 sq. km
| | Max Height (above Sea – level): | 1 877 m [Mt Tabwemasana]
| | Rainfall: |
| | EEZ: | 710 000 sq. km
| | Mean Temperature: | 24°C
| | GDP per Capita: | V$162,955
| | Currency: | Vanuatu Tala
| | Languages: | Bislama, French and English are the official languages; plus about 105 different indigenous languages spoken throughout the country
| | Government: | Republic and Member of the Commonwealth
| | SOPAC Membership: | Full Member since 1980 |
Country Representative to SOPAC
Russell NariDirector-General Ministry of Lands and Natural Resources Private Mail Bag 007 Port Vila Vanuatu Tel: (678) 23105 Fax: (678) 25165 E-Mail: rnari@vanuatu.gov.vu
|